Additional information
Number of dogs | 0, 1, 2 |
---|---|
Number of person | 1, 2, 3, 4, 5 |
Wine, Beer and Cider
Overview
Today is all about wine, beer, cider. Bernie will take you and your best friend to explore three Swan Valley gems.
First Stop
Lamont’s
For 40 years the Lamont’s have been making wine in WA’s Swan Valley and today Lamont’s award-winning wines are bold and dramatic and pay homage to the family’s heritage. Here you have the opportunity to taste a variety of Lamont’s wines with your fur baby beside you. The rustic gardens offer plenty of shade and space to sit back and enjoy. We will spend around forty five minutes here allowing you to sample some wine tasting. Tastings are $10 p/p. Then it’s all back on board Bernie to our second venue.
Second stop
Valley Social
This is a fresh new venue in the Swan Valley and a new brewery concept. It is a dining and drinking experience! Enjoy freshly brewed in-house beer, crafting cocktails from their Herbee range of spirits, plus wine and great food. Stopping here for ninety minutes you can purchase lunch from a delicious array of Valley Social delights of your choice. Take shade under the greenery, away from the hustle and bustle of the city with your doggo beside you.
Third Stop
Funk Brewshed
Funk was established in the Swan Valley by Dustin and Martin Michael, two country brothers from Toodyay, the duo also behind Michael Brothers cold-pressed juice and craft sodas.
Kick back and get FUNKY during the next hour. Leave your expectations at the vineyard and enjoy something a bit left-of-centre. Ciders, wines, beers, sodas and juices can be purchased as you wish. Paws will be chilling with you outside in the shade, enjoying the Funk vibe Spending time today with likeminded folk and their beautiful dogs will have been a magical experience. On your way home some paws will be snoozing and others snoring.
Meeting & Drop off Point
Yokine Regional Open Space Car Park 100 Wordsworth Ave, Yokine WA 6060
TOUR DATES AND TIMES
11.00am – 4.30pm
Sun 24th Nov, Please Book Now, date will be removed when this tour is full🙂
Sun 15th Dec, Please Book Now, date will be removed when this tour is full🙂
Please proceed to “Make a Booking”
Wine, Beer and Cider
Tour Details
Meeting New Doggo Friends
Meeting new doggo friends is exciting for some dogs but can be a little daunting for others. Dogs experience their world through scent,
it is perfectly natural for dogs to be able to communicate, enjoy sharing time and have fun with their own kind. This is the same with people,
as some are better than others at meeting new people. Well, it’s no different for a group of dogs who are meeting for the first time.
Group Size
Pooch-n-Peeps offers a unique experience where dog lovers and their dogs share a fully organised day with other likeminded people. So, grab your lead, grab your dog, and jump onboard Bernie the Pooch Pawfect Bus. All the window seats are reserved for pooches where licking the scenery is part of the journey! This tour has a minimum of 10 and maximum of 16 people.
All tour dates are subject to minimum number of 10 people for this tour to proceed. If the minimum number of people is not achieved the tour will be reschedule.
Meeting & Drop off Point
Yokine Regional Open Space Car Park 100 Wordsworth Ave, Yokine WA 6060
TOUR DATES AND TIMES
11.00am – 4.30pm
Sun 24th Nov, Please Book Now, date will be removed when this tour is full🙂
Sun 15th Dec, Please Book Now, date will be removed when this tour is full🙂
Please proceed to “Make a Booking”
Wine, Beer and Cider
Need to know
DOG HARNESS IS ESSENTIAL. Your dog must have their own harness and lead. Our pooch safety belt clips to your dog’s harness. This ensures all dogs are safe.
Unfortunately securing your dog by their collar has the potential for neck injury.
Minimum peeps age 18, minimum pooch aged 16 weeks.
All the window seats are reserved for pooches where licking the scenery is part of the journey!
You can have peace of mind knowing Bernie the Pooch-n-Peeps Bus is fitted out with the following:
What’s included
What’s excluded
Wine, Beer and Cider
November 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Number of dogs | 0, 1, 2 |
---|---|
Number of person | 1, 2, 3, 4, 5 |
Join our subscribers list to get the latest news, updates and special offers delivered directly in your inbox.
Reviews
There are no reviews yet.